MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 200 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 100 |
| Management Quota | 80 |
| NRI Quota | 20 |
| Total Seats | 200 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD Anaesthesiology | 10 |
| MD General Medicine | 10 |
| MD Pathology | 8 |
| MD Anatomy | 6 |
| MD Biochemistry | 5 |
| MD Community Medicine | 5 |
| MD Physiology | 5 |
| MD Microbiology | 4 |
| MD Paediatrics | 4 |
| MD Dermatology, Venereology & Leprosy | 2 |
| MS Obstetrics & Gynaecology | 2 |
MBBS Fee Structure 2026
| Category | Annual Tuition Fee |
|---|---|
| Management Quota | ₹16,37,500 Per Year |
| NRI Quota | $32900 Per Year |
| Hostel Fee | Extra |
| Security Deposit | Applicable |
Note: Fees may be revised by the Haryana Government and counselling authority for the 2026 admission session.

