MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| Government Quota | 75 |
| Management Quota | 75 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 12 |
| MD Paediatrics | 10 |
| MD Anaesthesiology | 12 |
| MD Radio Diagnosis | 8 |
| MD Dermatology | 4 |
| MD Psychiatry | 4 |
| MD Respiratory Medicine | 4 |
| MD Pathology | 6 |
| MD Microbiology | 3 |
| MD Pharmacology | 4 |
| MD Community Medicine | 5 |
| MD Anatomy | 3 |
| MD Physiology | 2 |
| MD Biochemistry | 2 |
| MD Forensic Medicine | 2 |
| MS General Surgery | 10 |
| MS Obstetrics & Gynaecology | 8 |
| MS Orthopaedics | 6 |
| MS Ophthalmology | 4 |
| MS ENT | 4 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| Government Quota | ₹4,47,000 Per Year |
| Management Quota | ₹11,49,000 Per Year |
| NRI Quota | $ 1,10,000( FULL COURSE) |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: Fee structure is subject to revision by BFUHS and the Punjab Government.
%252C%2520Ludhiana.webp&w=3840&q=75)
%252C%2520Ludhiana%2520logo-150x150.webp&w=3840&q=75)