MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 250 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 170 |
| Institutional / Management Quota | 30 |
| Total Seats | 250 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 12 |
| MD Paediatrics | 10 |
| MD Anaesthesiology | 14 |
| MD Radio Diagnosis | 8 |
| MD Dermatology, Venereology & Leprosy | 5 |
| MD Psychiatry | 4 |
| MD Respiratory Medicine | 4 |
| MD Pathology | 9 |
| MD Microbiology | 3 |
| MD Pharmacology | 3 |
| MD Community Medicine | 6 |
| MD Anatomy | 3 |
| MD Physiology | 3 |
| MD Biochemistry | 2 |
| MD Forensic Medicine | 2 |
| MS General Surgery | 12 |
| MS Obstetrics & Gynaecology | 10 |
| MS Orthopaedics | 10 |
| MS Ophthalmology | 4 |
| MS ENT | 4 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| General Quota | 1135370 Per Year |
| Institutional Quota | 39,00,000 Per Year |
| NRI Quota | $60,500 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: The fee structure is subject to revision by the Fee Regulating Authority (FRA), Maharashtra, and the counselling authority.

