MBBS Course Details
| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 200 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 170 |
| Institutional Quota | 30 |
| Total Seats | 200 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 11 |
| MD Paediatrics | 10 |
| MD Anaesthesiology | 14 |
| MD Radio Diagnosis | 8 |
| MD Dermatology, Venereology & Leprosy | 4 |
| MD Respiratory Medicine | 4 |
| MD Pathology | 9 |
| MD Microbiology | 3 |
| MD Pharmacology | 3 |
| MD Community Medicine | 6 |
| MD Anatomy | 2 |
| MD Physiology | 2 |
| MD Biochemistry | 3 |
| MS General Surgery | 10 |
| MS Obstetrics & Gynaecology | 9 |
| MS Orthopaedics | 8 |
| MS Ophthalmology | 5 |
| MS ENT | 4 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| General Quota | 9,76,786 Per Year |
| Institutional Quota | 29,30,358 Per Year |
| NRI Quota | $56,800 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: The fee structure is subject to revision by the Fee Regulating Authority (FRA), Maharashtra and the counselling authority.

