| Course | Duration | Intake |
|---|---|---|
| MBBS | 5.5 Years (Including Internship) | 150 Seats |
MBBS Seat Matrix 2026
| Quota | Seats |
|---|---|
| State Quota | 127 |
| Institutional Quota | 23 |
| Total Seats | 150 |
MD/MS Seat Matrix 2026
| Course | Seats |
|---|---|
| MD General Medicine | 8 |
| MD Paediatrics | 6 |
| MD Anaesthesiology | 8 |
| MD Radio Diagnosis | 5 |
| MD Dermatology, Venereology & Leprosy | 3 |
| MD Psychiatry | 2 |
| MD Pathology | 6 |
| MD Microbiology | 2 |
| MD Pharmacology | 2 |
| MD Community Medicine | 3 |
| MD Anatomy | 2 |
| MD Physiology | 2 |
| MD Biochemistry | 2 |
| MD Forensic Medicine | 2 |
| MS General Surgery | 8 |
| MS Obstetrics & Gynaecology | 6 |
| MS Orthopaedics | 6 |
| MS Ophthalmology | 3 |
| MS ENT | 3 |
MBBS Fee Structure 2026
| Category | Tuition Fee |
|---|---|
| State Quota | ₹7,18,182 Per Year |
| Institutional Quota | ₹21,54,546 Per Year |
| NRI Quota | $45,900 Per Year |
| Hostel Fee | Extra |
| Security Deposit | As Applicable |
Note: The fee structure is subject to revision by the Fee Regulating Authority (FRA), Maharashtra and the counselling authority.

